Back to Country Profile
Historical Values
Year Value
1990 6.4% (1986)
1991 6% (1990)
1992 6% (1990)
1993 5% (1992 est.)
1994 6.2% (1992 est.)
1995 5.5% (1993)
1996 5.5% (1993)
1997 5.3% (1995)
1998 5.3% (1995)
1999 5.3% (1995)
2000 2% (1997)
2001 2.2% (2000)
2002 3.3% (2001)
2003 3.3% (2001)
2004 3.3% (2001)
2005 3.3% (2001)
2006 -1.7% (2001)
2007 -1.5% (2006)
2008 -1.5% (2006)
2009 -3.5% (2008) country comparison to the world: 1 -1.5% (2006)
2010 -3.5% (2008) country comparison to the world: 1 -1.5% (2006)
2011 2.8% (June 2010) country comparison to the world: 95 -3.5% (2008)
2012 3.1% (December 2011) country comparison to the world: 84 -3.5% (2008)
2013 2.5% (2012) country comparison to the world: 66 3.1% (December 2011)
2014 2.8% (2012 est.) country comparison to the world: 106 2% (2011)
2015 1.1% (2014 est.) | 1.3% (2013 est.) | country comparison to the world: 68
2016 0.4% (2015 est.) | 1.1% (2014 est.) | country comparison to the world: 55
2017 0.6% (2016 est.) | 0.1% (2015 est.) | country comparison to the world: 68
2018 1% (2017 est.) | 0.6% (2016 est.)
2019 1% (2017 est.) | 0.6% (2016 est.)
2020 1% (2017 est.) | 0.6% (2016 est.)
2021 1% (2017 est.) 0.6% (2016 est.)
2022 1% (2017 est.) 0.6% (2016 est.)
2023 1.05% (2017 est.) 0.6% (2016 est.)
2024 1.05% (2017 est.) 0.57% (2016 est.) 0.15% (2015 est.) note: annual % change based on consumer prices
2025 1.2% (2024 est.) 5.9% (2023 est.) 5.3% (2022 est.) note: annual % change based on consumer prices